Results 281 to 290 of 2043 total found new search | français | download results | download directory
Region Last Name First Name Address 1 Address 2 City Province Postal Code Specialty Lic# Medical School Grad Year Tel# Fax#
1 LeBlanc Geneviève 667 rue Champlain suite 105A Dieppe NB E1A 1P6 Ped 98-01942 Sher 1995 (506)-869-2150 (506)-869-2147
1 LeBlanc Guy 100 Arden Street Suite 410 Moncton NB E1C 4B7 Uro 00-02110 Mon 1992 (506)-387-7871 (506)-387-7872
1 LeBlanc Guy 51 rue Highfield suite 201 Moncton NB E1C 5N2 Oph 79-00659 Lav 1976 (506)-857-4084 (506)-862-1897
1 LeBlanc Jean-Bernard 140 rue Champlain suite 200B Dieppe NB E1A 1N8   79-00764 Sher 1977 (506)-853-3911 (506)-853-8866
1 LeBlanc Karine 565 promenade Elmwood suite 205 Moncton NB E1A 2X4 CFP 03-03547 Sher 2001 (506)-859-6803 (506)-859-6818
1 LeBlanc Karine 1116 chemin Mountain   Moncton NB E1C 2T3 CFP 08-03778 Sher 2009 (506)-853-3911 (506)-853-8866
1 LeBlanc Linda 37 rue Providence   Moncton NB E1C 8X3 RaO 00-02170 McM 1995 (506)-862-4030 (506)-862-4222
1 LeBlanc Michelle Centre de services de santé 33 rue Main Rexton NB E4W 0E5 CFP 00-02140 Sher 1997 (506)-523-7943 (506)-523-7949
1 LeBlanc Monique-Louise 949 chemin Royal   Memramcook NB E4K 1X5 CFP 92-01629 Dal 1991    
1 LeBlanc Nicole 667 rue Champlain suite 105A Dieppe NB E1A 1P6 Ped 97-01205 Sher 1993 (506)-869-2150 (506)-869-2147
24  | 25  | 26  | 27  | 28  | 29  | 30  | 31  | 32  | 33

 

LEGEND    
Registration number  :  The first two numbers indicate the year in which the physician was first registered
(PS)  :  Denotes Public Service License
(CL)  :  Denotes Courtesy License
(BA)  :  Denotes Border Area License
(DO)  :  Denotes Osteopatic Register
*  :  Denotes Principal Area of Practice based on training and experience