Results 31 to 40 of 2043 total found new search | français | download results | download directory
Region Last Name First Name Address 1 Address 2 City Province Postal Code Specialty Lic# Medical School Grad Year Tel# Fax#
6 Boucher Carl 8224 rue St-Paul   Bas-Caraquet NB E1W 6E2 CFP 09-04025 Sher 2007 (506)-727-7549 (506)-727-7320
6 Hynes William 8224 rue St-Paul   Bas-Caraquet NB E1W 6E2 CFP 08-03753 Sher 2009 (506)-727-7549 (506)-727-7320
6 Lanteigne Solange 8224 rue St-Paul   Bas-Caraquet NB E1W 6E2 CFP 09-03991 Mon 2007 (506)-727-7549 (506)-727-7320
6 Martin Anne-Marie 8224 rue St-Paul   Bas-Caraquet NB E1W 6E2 CFP 10-04844 Sher 2008 (506)-727-7549 (506)-727-7320
6 Nardini Robert 8224 rue St-Paul   Bas-Caraquet NB E1W 6E2 CFP 05-05378 Lav 2009 (506)-727-7549 (506)-727-7320
6 Pelletier Anick 8224 rue St-Paul   Bas-Caraquet NB E1W 6E2 CFP 07-03511 Sher 2005 (506)-727-7549 (506)-727-7320
6 Robichaud Johanne 8224 rue St-Paul   Bas-Caraquet NB E1W 6E2 CFP 06-03623 Mon 2004 (506)-727-7549 (506)-727-7320
3 Lockhart Bruce 82 Hospital Street   Bath NB E7J 1B9   84-00358 Dal 1979 (506)-278-5200 (506)-278-3290
3 Lockhart Colin 82 Hospital Street   Bath NB E7J 1B9   82-00405 Dal 1981 (506)-278-5254 (506)-278-3290
6 Akbarinejad Moosavi Seyed Chaleur Regional Hospital 1750 Sunset Drive Bathurst NB E2A 4L7 Ana 08-03365 Tehran 1988 (506)-545-6543  
1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10

 

LEGEND    
Registration number  :  The first two numbers indicate the year in which the physician was first registered
(PS)  :  Denotes Public Service License
(CL)  :  Denotes Courtesy License
(BA)  :  Denotes Border Area License
(DO)  :  Denotes Osteopatic Register
*  :  Denotes Principal Area of Practice based on training and experience