Results 1 to 10 of 2043 total found new search | français | download results | download directory
Region Last Name First Name Address 1 Address 2 City Province Postal Code Specialty Lic# Medical School Grad Year Tel# Fax#
1 Bourdages Marie-Claude 1 avenue de l'Église unité 2 Saint-Antoine NB E4V 1L6 CFP 08-03665 Sher 2006    
1 Guignard Jimmy 1 avenue de l'Église unité 2 Saint-Antoine NB E4V 1L6 CFP 04-03540 Lav 2002 (506)-525-2409 (506)-525-2240
1 Saint-Amant Serge 1 avenue de l'Église unité 2 Saint-Antoine NB E4V 1L6 CFP 78-01279 Lav 1976 (506)-525-2409 (506)-525-2240
8 Vakharia Narendra 1 Essex Lane   Halifax NS B3S 1E3 Ana 04-03483 Dal 1993 (902)-457-4742  
2 Schollenberg Edmund G. 1 Hampton Road Suite 300 Rothesay NB E2E 5K8 Ped 92-01623 Man 1976 (506)-849-5050 (506)-849-5069
2 Dolan Sean 1 Magazine Street Suite 201 Saint John NB E2K 5S9 InM 90-01277 Mem 1983 (506)-634-1201 (506)-632-6955
2 Garland Andrea 1 Magazine Street Suite 201 Saint John NB E2K 5S9 ENT 91-01538 Mem 1985 (506)-658-1379 (506)-632-6955
2 MacLean Gregg 1 Magazine Street Suite 201 Saint John NB E2K 5S9 Neu 89-00654 Dal 1984 (506)-634-0468 (506)-632-6955
2 O'Brien Christopher 1 Magazine Street Suite 102 Saint John NB E2K 5S9 CFP 85-00396 Mem 1983 (506)-634-1272 (506)-634-7215
2 Patterson William 1 Magazine Street Suite 102 Saint John NB E2K 5S9   70-01374 Dal 1970 (506)-634-1272  
1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10

 

LEGEND    
Registration number  :  The first two numbers indicate the year in which the physician was first registered
(PS)  :  Denotes Public Service License
(CL)  :  Denotes Courtesy License
(BA)  :  Denotes Border Area License
(DO)  :  Denotes Osteopatic Register
*  :  Denotes Principal Area of Practice based on training and experience