Results 241 to 250 of 2043 total found new search | français | download results | download directory
Region Last Name First Name Address 1 Address 2 City Province Postal Code Specialty Lic# Medical School Grad Year Tel# Fax#
6 Boucher Daniel CP 5679   Caraquet NB E1W 1B7   88-00417 Mon 1987 (506)-764-2424 (506)-764-2425
4 Boucher René CP 576   Edmundston NB E3V 3L2   76-01171 Lav 1975 (506)-475-2550 (506)-739-7265
1 Boucher-Robichaud Micheline 185 avenue Acadie suite 105 Dieppe NB E1A 1G6 CFP 90-01229 Lav 1988 (506)-862-4182 (506)-862-4179
8 Boudreau Daniel PO Box 132   Arichat NS B0E 1A0 CFP 05-04918 Dal 2007 (902)-448-6550  
6 Boudreau Eve 950 Picot Avenue   Bathurst NB E2A 4Z9 CFP 10-04780 Sher 2008 (506)-546-6696 (506)-545-7723
1 Boudreau Luc l'Hôpital Georges-L Dumont 330 avenue Université Moncton NB E1C 2Z3 Uro 04-05832 Sher 2007 (506)-384-9715 (506)-384-5788
1 Boudreau Rhéal 387 rue Main suite 203 Shediac NB E4P 2B5 CFP 96-00363 Sher 1994 (506)-533-8347 (506)-533-8039
8 Boudreault Ghislain 801 Grande Allée ouest suite 240 Quebec QC G1S 1C1 Oph 87-00628 Lav 1975 (418)-683-7999 (418)-687-9663
1 Bouffard Karine Hôpital Georges-L Dumont 330 avenue Université Moncton NB E1C 2Z3 CFP 05-03525 Lav 2002 (506)-862-4000 (506)-862-4335
7 Boulay Robert 2 Johnson Street   Miramichi NB E1N 3B7 CFP 90-01191 Dal 1989 (506)-778-8994 (506)-778-8719
20  | 21  | 22  | 23  | 24  | 25  | 26  | 27  | 28  | 29

 

LEGEND    
Registration number  :  The first two numbers indicate the year in which the physician was first registered
(PS)  :  Denotes Public Service License
(CL)  :  Denotes Courtesy License
(BA)  :  Denotes Border Area License
(DO)  :  Denotes Osteopatic Register
*  :  Denotes Principal Area of Practice based on training and experience