Results 181 to 190 of 2043 total found new search | français | download results | download directory
Region Last Name First Name Address 1 Address 2 City Province Postal Code Specialty Lic# Medical School Grad Year Tel# Fax#
1 Roy Marcel 185 avenue Acadie suite 105 Dieppe NB E1A 1G6 CFP 89-00957 Sher 1984 (506)-862-4182 (506)-862-4179
1 Roy Nadine 185 avenue Acadie suite 202 Dieppe NB E1A 1G6 CFP 01-02319 Sher 1998 (506)-860-7203 (506)-862-1265
1 Savoie Anik 185 avenue Acadie suite 202 Dieppe NB E1A 1G6 CFP 01-03516 Sher 2004 (506)-862-1260 (506)-862-1265
1 Savoy Cynthia 185 avenue Acadie suite 101 Dieppe NB E1A 1G6 CFP 98-01885 Lav 1996 (506)-855-8805  
1 Simard Caroline 185 avenue Acadie suite 204 Dieppe NB E1A 1G6   00-02174 Lav 1995 (506)-389-2200 (506)-388-9366
1 St-Pierre Nicole Y. 185 avenue Acadie suite 204 Dieppe NB E1A 1G6   84-01065 Lav 1983 (506)-853-7887 (506)-388-9366
1 Thibodeau Danièle 185 avenue Acadie suite 103 Dieppe NB E1A 1G6 CFP 99-02026 Mon 1997 (506)-388-0808 (506)-388-0801
1 Turcotte Renée 185 avenue Acadie suite 105 Dieppe NB E1A 1G6 CFP 84-01174 Lav 1977 (506)-862-4182 (506)-862-4179
1 Anand Sanjiv 123 Champlain Street Suite 203 Dieppe NB E1A 1N5 CFP 94-00033 Lav 1992 (506)-863-0015 (506)-858-9969
1 LeBlanc Véronique 123 rue Champlain suite 204 Dieppe NB E1A 1N5 CFP 01-02254 Mon 1998 (506)-862-1887  
14  | 15  | 16  | 17  | 18  | 19  | 20  | 21  | 22  | 23

 

LEGEND    
Registration number  :  The first two numbers indicate the year in which the physician was first registered
(PS)  :  Denotes Public Service License
(CL)  :  Denotes Courtesy License
(BA)  :  Denotes Border Area License
(DO)  :  Denotes Osteopatic Register
*  :  Denotes Principal Area of Practice based on training and experience