Results 211 to 220 of 2043 total found new search | français | download results | download directory
Region Last Name First Name Address 1 Address 2 City Province Postal Code Specialty Lic# Medical School Grad Year Tel# Fax#
6 Michel Jean-Marie 116A 1re rue   Shippagan NB E8S 1A3   71-00770 Strasbourg 1968 (506)-336-8653 (506)-336-1911
2 Misik Karl Canadian Blood Services 405 University Avenue Saint John NB E2L 4G7   06-03079 Dal 1970    
2 Mockler Gordon 1 Westfield Crescent   Grand Bay-Westfield NB E5K 3H6   65-00649 Dal 1965 (506)-757-2290 (506)-757-8081
2 Momtaz Saira 89 Prince William Street   St. Stephen NB E3L 1S8   10-04369 Dhaka 1990 (506)-465-0909 (506)-465-0908
1 Morcom Richard Albert County Health Centre 8 Forestdale Road Riverside-Albert NB E4H 3Y7   09-03703 Witwatersrand 1981 (506)-882-3100 (506)-882-3101
6 Morissette Céline 2A boulevard St-Pierre ouest   Caraquet NB E1W 1B6   84-00376 Lav 1983 (506)-727-6524 (506)-727-1187
1 Morrison Elivia 350 St. George Street Suite 207 Moncton NB E1C 1X1   88-00533 Dal 1984 (506)-859-1011  
1 Morton Richard PO Box 2501   Petitcodiac NB E4Z 6H4   80-01184 Mem 1976 (506)-756-3400 (506)-756-3406
2 Muambi-Kabongo Jean-Thadee 299 Metcalf Street   Saint John NB E2K 4P8   07-03276 Kinshasa 1983 (506)-652-5250 (506)-652-5259
1 Mukherjee Diana The Moncton Hospital 135 MacBeath Avenue Moncton NB E1C 6Z8   99-02023 Tor 1986 (506)-857-5201 (506)-857-5489
17  | 18  | 19  | 20  | 21  | 22  | 23  | 24  | 25  | 26

 

LEGEND    
Registration number  :  The first two numbers indicate the year in which the physician was first registered
(PS)  :  Denotes Public Service License
(CL)  :  Denotes Courtesy License
(BA)  :  Denotes Border Area License
(DO)  :  Denotes Osteopatic Register
*  :  Denotes Principal Area of Practice based on training and experience